Property Description
- Professionally managed.
- Retail shopping center located in Downtown Oviedo.
- Price Range: $13.50 – $17.50 /SF (Modified Gross)
- US Post Office, retail & restaurants on site.
- Plaza well known for its antique shoppes.
| Price | $0.00 |
| Price / Unit | $0.00 |
| Gross Rent Multiplier | 0.00 |
| Proposed Loan Amount | $0.00 |
| Initial Investment | $0.00 |
Income |
Potential |
Current |
Expense |
Potential |
Current |
Total Expenses |
$ 0.00 |
$ 0.00 |
| Net Operating Income | $0.00 | $0.00 |
| Less Debt Service | $0 | $0 |
| Potential Net Cash Flow | $0.00 | $0.00 |
| Cash on Cash Return | 0.00 % | 0.00 % |
| Capitalization Rate | 0.00 % | 0.00 % |
Formally Ace Hardware.
Existing nail salon suitable for similar uses
| 2025-Report-Business-Summary-125-Geneva-Dr-Oviedo-Florida-32765.pdf |
| 2025-Report-Market-Profile-125-Geneva-Dr-Oviedo-Florida-32765.pdf |
| 2025 Demographics | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius |
| Total Population | 6,816 | 41,136 | 72,444 |
| Daytime Population | 6,332 | 38,820 | 74,120 |
| Median Age | 38.7 | 40.4 | 33.1 |
| Median Household Income | $111,938 | $109,706 | $102,953 |
| Total Households | 2,515 | 14,938 | 25,315 |
| Average Household Size | 2.70 | 2.72 | 2.60 |
| Total Businesses | 377 | 1,663 | 2,059 |
| Total Employees | 2,544 | 15,727 | 27,782 |
For additional demographic information, please view the documents tab.
Unit |
BR/BA |
Current Monthly Rent |
Potential Monthly Rent |
Status |
Lease Expires |
|
Totals |
$ 0.00 |
$ 0.00 |
||||